Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 610'0 604'4 606'6 -1'2
Sep 533'6 529'2 530'0 -4'4
Dec 540'6 536'0 536'6 -4'2
Mar 550'2 546'0 546'0 -4'6
May 555'0 551'2 551'4 -4'6
Jul 556'6 552'2 552'2 -5'4
Sep 524'4 514'0 518'2 -0'2
Dec 510'6 506'2 508'4 -2'6
Mar 515'0 515'0 515'0 -4'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1361'6 1353'2 1354'6 1'4
Aug 1272'0 1265'4 1266'0 0'2
Sep 1197'0 1191'4 1191'6 -1'4
Nov 1188'2 1181'6 1182'0 -2'6
Jan 1197'4 1191'0 1191'0 -3'2
Mar 1195'6 1190'2 1190'2 -3'2
May 1198'4 1194'6 1195'6 -1'2
Jul 1202'4 1200'2 1200'4 -1'0
Aug 1160'2 3'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Jun 11'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Jun 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 630'6 624'6 626'4 -1'2
Sep 643'0 637'2 639'2 -0'6
Dec 661'4 655'6 657'4 -0'6
Mar 676'4 671'6 673'4 -0'4
May 685'4 681'4 682'2 -1'0
Jul 691'2 686'4 690'6 2'4
Sep 701'0 700'4 701'0 3'4
Dec 705'0 0'0
Mar 719'0 719'0 719'0 2'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 821'2 813'4 815'0 -5'2
Sep 814'6 807'4 809'2 -5'2
Dec 810'6 805'0 808'2 -2'0
Mar 803'6 803'6 803'6 -1'0
May 821'6 785'6 797'6 -3'6
Jul 799'0 769'0 773'4 -9'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 816'4 811'0 811'6 -4'6
Sep 819'4 814'0 817'6 -1'6
Dec 822'4 820'2 820'2 -4'2
Mar 827'6 827'6 827'6 -2'0
May 829'6 -3'2
Jul 789'0 -3'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Jun -4'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Jun -2'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Jun 4'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 51.14 50.80 50.89 -0.03
Aug 50.72 50.42 50.49 -0.07
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3993 3964 3979 12
Aug 3924 3900 3907 4
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 346'6 342'6 345'4 -1'2
Sep 351'2 345'0 351'2 3'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN