Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  620'6  625'6  634'0  621'6  621'6  -5'0  615'6s  1:15P Dec 06
WHEAT  Mar 24 @W4H  631'2  630'0  649'4  625'4  632'2  2'2  633'4s  1:19P Dec 06
WHEAT  May 24 @W4K  644'0  641'2  660'4  638'2  641'6  -0'2  643'6s  1:19P Dec 06
WHEAT  Jul 24 @W4N  651'4  650'0  666'0  646'4  646'4  -3'0  648'4s  1:19P Dec 06
WHEAT  Sep 24 @W4U  660'6  658'2  672'4  654'4  655'0  -4'4  656'2s  1:19P Dec 06
WHEAT  Dec 24 @W4Z  673'2  671'0  682'0  665'6  665'6  -6'0  667'2s  1:19P Dec 06
WHEAT  Mar 25 @W5H  682'4  680'6  686'6  674'4  674'4  -7'2  675'2s  1:19P Dec 06
WHEAT  May 25 @W5K  683'6  681'0  683'2  675'6  675'6  -6'6  677'0s  1:15P Dec 06
WHEAT  Jul 25 @W5N  678'2  683'0  683'0  669'4  669'4  -7'0  671'2s  1:15P Dec 06
WHEAT  Sep 25 @W5U  685'4          -7'0  678'4s  1:15P Dec 06
WHEAT  Dec 25 @W5Z  692'4        669'0  -7'0  685'4s  1:15P Dec 06
WHEAT  Mar 26 @W6H  699'2          -7'0  692'2s  1:15P Dec 06
WHEAT  May 26 @W6K  699'4          -7'0  692'4s  1:15P Dec 06
WHEAT  Jul 26 @W6N  651'2        734'0  -4'6  646'4s  1:15P Dec 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  657'4  658'2  666'6  656'0  659'0  -6'6  650'6s  1:15P Dec 06
HARD RED WIN... Mar 24 @KW4H  662'6  661'4  677'4  653'6  653'6  -6'6  656'0s  1:19P Dec 06
HARD RED WIN... May 24 @KW4K  666'6  666'0  680'0  657'2  657'2  -7'2  659'4s  1:19P Dec 06
HARD RED WIN... Jul 24 @KW4N  670'0  668'6  682'6  661'2  661'6  -6'2  663'6s  1:19P Dec 06
HARD RED WIN... Sep 24 @KW4U  680'0  674'4  691'2  671'0  671'2  -6'6  673'2s  1:19P Dec 06
HARD RED WIN... Dec 24 @KW4Z  693'0  689'0  702'4  683'0  683'0  -7'6  685'2s  1:19P Dec 06
HARD RED WIN... Mar 25 @KW5H  699'6  693'6  699'6  690'6  690'6  -8'6  691'0s  1:15P Dec 06
HARD RED WIN... May 25 @KW5K  701'0  698'2  698'2  698'2  698'2  -9'6  691'2s  1:15P Dec 06
HARD RED WIN... Jul 25 @KW5N  694'0  686'0  686'0  686'0  686'0  -9'6  684'2s  1:15P Dec 06
HARD RED WIN... Sep 25 @KW5U  683'0        700'0  -9'6  673'2s  1:15P Dec 06
HARD RED WIN... Dec 25 @KW5Z  699'6        718'0  -9'6  690'0s  1:15P Dec 06
HARD RED WIN... Mar 26 @KW6H  696'2          -9'6  686'4s  1:15P Dec 06
HARD RED WIN... May 26 @KW6K  713'2          -9'6  703'4s  1:15P Dec 06
HARD RED WIN... Jul 26 @KW6N  650'4        688'0  -9'6  640'6s  1:15P Dec 06
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  715'0        709'4  -8'0  707'0s  1:31P Dec 06
HARD RED SPR... Mar 24 @MW4H  739'0  737'0  747'6  728'4  729'0  -8'4  730'4s  1:31P Dec 06
HARD RED SPR... May 24 @MW4K  749'4  747'4  757'6  739'2  741'2  -8'4  741'0s  1:31P Dec 06
HARD RED SPR... Jul 24 @MW4N  759'6  761'2  767'2  749'0  749'0  -8'6  751'0s  1:31P Dec 06
HARD RED SPR... Sep 24 @MW4U  768'2  770'0  775'0  759'2  759'2  -8'4  759'6s  1:31P Dec 06
HARD RED SPR... Dec 24 @MW4Z  779'6  775'4  785'0  773'4  773'6  -8'6  771'0s  1:31P Dec 06
HARD RED SPR... Mar 25 @MW5H  783'2        784'0  -8'4  774'6s  1:31P Dec 06
HARD RED SPR... May 25 @MW5K  788'4        818'0  -8'4  780'0s  1:31P Dec 06
HARD RED SPR... Sep 25 @MW5U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  621'6
Change:  -5'0
Bid: 
Ask:  644'0
Today's High:  634'0
Today's Low:  621'6
Volume:  50
Open:  625'6
Settle:  615'6s
Prev:  620'6
Contract High: 
Contract Low: 
Updated:  Dec-06-2023
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN