Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 23 @FF3M  94.8900  94.8925  94.8950  94.8925  94.8925  0.0025  94.8900  1:05A Jun 07
30 DAY FED F... Jul 23 @FF3N  94.840  94.850  94.850  94.845  94.845  0.005  94.840  1:11A Jun 07
30 DAY FED F... Aug 23 @FF3Q  94.730  94.740  94.745  94.735  94.740  0.010  94.730  1:04A Jun 07
30 DAY FED F... Sep 23 @FF3U  94.740  94.755  94.755  94.750  94.750  0.010  94.740  1:03A Jun 07
30 DAY FED F... Oct 23 @FF3V  94.755  94.785  94.785  94.770  94.770  0.015  94.755  1:11A Jun 07
30 DAY FED F... Nov 23 @FF3X  94.855  94.890  94.890  94.875  94.880  0.025  94.855  1:00A Jun 07
30 DAY FED F... Dec 23 @FF3Z  94.945  94.970  94.975  94.965  94.970  0.025  94.945  1:00A Jun 07
30 DAY FED F... Jan 24 @FF4F  95.000  95.025  95.030  95.020  95.025  0.025  95.000  1:02A Jun 07
30 DAY FED F... Feb 24 @FF4G  95.175  95.205  95.205  95.195  95.205  0.030  95.175  10:35P Jun 06
30 DAY FED F... Mar 24 @FF4H  95.255  95.285  95.290  95.275  95.280  0.025  95.255  1:06A Jun 07
30 DAY FED F... Apr 24 @FF4J  95.385  95.410  95.420  95.405  95.410  0.025  95.385  1:06A Jun 07
30 DAY FED F... May 24 @FF4K  95.600  95.635  95.635  95.620  95.620  0.020  95.600  12:05A Jun 07
30 DAY FED F... Jun 24 @FF4M  95.735  95.750  95.755  95.750  95.750  0.015  95.735  12:05A Jun 07
30 DAY FED F... Jul 24 @FF4N  95.835  95.860  95.865  95.860  95.865  0.030  95.835  1:00A Jun 07
30 DAY FED F... Aug 24 @FF4Q  96.045  96.070  96.075  96.065  96.070  0.025  96.045  7:46P Jun 06
30 DAY FED F... Sep 24 @FF4U  96.120        96.070    96.120   
30 DAY FED F... Oct 24 @FF4V  96.235        96.400    96.235   
30 DAY FED F... Nov 24 @FF4X  96.390        96.550    96.390   
30 DAY FED F... Dec 24 @FF4Z  96.460        96.520    96.460   
30 DAY FED F... Jan 25 @FF5F  96.510        96.700    96.510   
30 DAY FED F... Feb 25 @FF5G  96.635        97.250  -0.090  96.545s  2:01P Jun 06
30 DAY FED F... Mar 25 @FF5H  96.635          -0.090  96.545s  2:01P Jun 06
30 DAY FED F... Apr 25 @FF5J  96.660          -0.085  96.575s  2:01P Jun 06
30 DAY FED F... May 25 @FF5K  96.660          -0.085  96.575s  2:01P Jun 06
30 DAY FED F... Jun 25 @FF5M  96.660          -0.085  96.575s  2:01P Jun 06
30 DAY FED F... Jul 25 @FF5N  96.710          -0.085  96.625s  2:01P Jun 06
30 DAY FED F... Aug 25 @FF5Q  96.710          -0.085  96.625s  2:01P Jun 06
30 DAY FED F... Sep 25 @FF5U  96.710          -0.085  96.625s  2:01P Jun 06
30 DAY FED F... Oct 25 @FF5V  96.740          -0.085  96.655s  2:01P Jun 06
30 DAY FED F... Nov 25 @FF5X  96.740          -0.085  96.655s  2:01P Jun 06
30 DAY FED F... Dec 25 @FF5Z  96.620          -0.085  96.535s  2:01P Jun 06
30 DAY FED F... Jan 26 @FF6F  96.435            96.435   
30 DAY FED F... Feb 26 @FF6G  96.765          -0.085  96.680s  2:01P Jun 06
30 DAY FED F... Mar 26 @FF6H  96.765          -0.085  96.680s  2:01P Jun 06
30 DAY FED F... Apr 26 @FF6J  96.765          -0.085  96.680s  2:01P Jun 06
30 DAY FED F... May 26 @FF6K  96.765          -0.085  96.680s  2:01P Jun 06
30 DAY FED F... Jun 26 @FF6M  96.765          -0.085  96.680s  2:01P Jun 06
30 DAY FED F... Jul 26 @FF6N  96.765          -0.085  96.680s  2:01P Jun 06
30 DAY FED F... Aug 26 @FF6Q  96.685          -0.085  96.600s  2:01P Jun 06
30 DAY FED F... Sep 26 @FF6U  96.685          -0.085  96.600s  2:01P Jun 06
30 DAY FED F... Oct 26 @FF6V  96.680          -0.085  96.595s  2:01P Jun 06
30 DAY FED F... Nov 26 @FF6X  96.660          -0.085  96.575s  2:01P Jun 06
30 DAY FED F... Dec 26 @FF6Z  96.640          -0.085  96.555s  2:01P Jun 06
30 DAY FED F... Jan 27 @FF7F  96.625          -0.085  96.540s  2:01P Jun 06
30 DAY FED F... Feb 27 @FF7G  96.610          -0.085  96.525s  2:01P Jun 06
30 DAY FED F... Mar 27 @FF7H  96.595          -0.085  96.510s  2:01P Jun 06
30 DAY FED F... Apr 27 @FF7J  96.555          -0.085  96.470s  2:01P Jun 06
30 DAY FED F... May 27 @FF7K  96.530          -0.085  96.445s  2:01P Jun 06
30 DAY FED F... Jun 27 @FF7M  96.510          -0.085  96.425s  2:01P Jun 06
30 DAY FED F... Jul 27 @FF7N  96.490          -0.085  96.405s  2:01P Jun 06
30 DAY FED F... Aug 27 @FF7Q  96.410          -0.085  96.325s  2:01P Jun 06
30 DAY FED F... Sep 27 @FF7U  96.410          -0.085  96.325s  2:01P Jun 06
30 DAY FED F... Oct 27 @FF7V  96.405          -0.085  96.320s  2:01P Jun 06
30 DAY FED F... Nov 27 @FF7X  96.385          -0.085  96.300s  2:01P Jun 06
30 DAY FED F... Dec 27 @FF7Z  96.365          -0.085  96.280s  2:01P Jun 06
30 DAY FED F... Jan 28 @FF8F  96.350          -0.085  96.265s  2:01P Jun 06
30 DAY FED F... Feb 28 @FF8G  96.335          -0.085  96.250s  2:01P Jun 06
30 DAY FED F... Mar 28 @FF8H  96.320          -0.085  96.235s  2:01P Jun 06
30 DAY FED F... Apr 28 @FF8J  96.280          -0.085  96.195s  2:01P Jun 06
30 DAY FED F... May 28 @FF8K  96.255          -0.085  96.170s  2:01P Jun 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3M)
Exchange:  CBOT
Last Trade:  94.8925
Change:  0.0025
Bid:  94.8925
Ask:  94.8950
Today's High:  94.8950
Today's Low:  94.8925
Volume:  30,441
Open:  94.8925
Settle:  94.8900
Prev:  94.8900
Contract High: 
Contract Low: 
Updated:  Jun-07-2023
1:05:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
@FF3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN