Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 23 @S3N  1353'2  1353'2  1361'6  1353'2  1354'2  1'0  1353'2  12:16A Jun 07
SOYBEANS  Aug 23 @S3Q  1265'6  1265'6  1272'0  1265'2  1265'2  -0'4  1265'6  12:14A Jun 07
SOYBEANS  Sep 23 @S3U  1193'2  1192'6  1197'0  1191'0  1191'0  -2'2  1193'2  11:45P Jun 06
SOYBEANS  Nov 23 @S3X  1184'6  1183'4  1188'2  1181'6  1182'0  -2'6  1184'6  12:14A Jun 07
SOYBEANS  Jan 24 @S4F  1194'2  1193'0  1197'4  1191'0  1191'2  -3'0  1194'2  12:15A Jun 07
SOYBEANS  Mar 24 @S4H  1193'4  1192'4  1195'6  1189'6  1189'6  -3'6  1193'4  11:56P Jun 06
SOYBEANS  May 24 @S4K  1197'0  1194'6  1198'4  1192'6  1192'6  -4'2  1197'0  11:56P Jun 06
SOYBEANS  Jul 24 @S4N  1201'4  1202'4  1202'4  1200'2  1200'4  -1'0  1201'4  9:05P Jun 06
SOYBEANS  Aug 24 @S4Q  1185'2        1160'2  3'0  1188'2s  1:15P Jun 06
SOYBEANS  Sep 24 @S4U  1154'6        1158'4  3'0  1157'6s  1:15P Jun 06
SOYBEANS  Nov 24 @S4X  1145'2  1143'0  1145'0  1142'2  1143'6  -1'4  1145'2  9:05P Jun 06
SOYBEANS  Jan 25 @S5F  1144'0        1145'6  3'0  1147'0s  1:15P Jun 06
SOYBEANS  Mar 25 @S5H  1136'4        1211'4  3'0  1139'4s  1:15P Jun 06
SOYBEANS  May 25 @S5K  1129'4        1152'0  2'6  1132'2s  1:15P Jun 06
SOYBEANS  Jul 25 @S5N  1132'4        1130'6  2'6  1135'2s  1:15P Jun 06
SOYBEANS  Aug 25 @S5Q  1121'6          2'6  1124'4s  1:15P Jun 06
SOYBEANS  Sep 25 @S5U  1103'4          2'6  1106'2s  1:15P Jun 06
SOYBEANS  Nov 25 @S5X  1105'0        1105'0  1'6  1106'6s  1:15P Jun 06
SOYBEANS  Jul 26 @S6N  1105'6        1120'6  1'6  1107'4s  1:15P Jun 06
SOYBEANS  Nov 26 @S6X  1070'0        1073'6  1'6  1071'6s  1:15P Jun 06
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Jun 23 @IS3M  1386'0          3'0  1389'0s  2:05P Jun 06
NATIONAL SOY... Jul 23 @IS3N  1391'0          3'0  1394'0s  2:05P Jun 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3N)
Exchange:  CBOT
Last Trade:  1354'2
Change:  1'0
Bid:  1354'0
Ask:  1354'2
Today's High:  1361'6
Today's Low:  1353'2
Volume:  129,813
Open:  1353'2
Settle:  1353'2
Prev:  1353'2
Contract High: 
Contract Low: 
Updated:  Jun-07-2023
12:16:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
@S3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN